Seeking applicants for the following (updated 03/16/2023)
Email resume to owner@starsncars.biz with position and location
Accounts Payable $18 | McKinney, TX |
Accounts Payable $20 will consider non dealership applicants | Georgetown TX |
Accounts Payable – CDK, dealership exp, $15.00-$20.00/hr….with bonus available | Frisco TX |
Accounts Payable /Acct Receivable Excel Quick Bks #1 $20-$25 | Irving TX |
Accounts Payable $20- $24 | Plano TX |
Accounts Payable and Receivable | Plano TX |
Accounts Payable# 15 $20- $24 | Cedar City Utah |
Accounts Receivable | Irving TX |
BDC | CORINTH TX |
BDC – Service | Prosper TX |
BDC call center agents # 243 $18 per hour | Fort Worth TX |
Billing Clerk $17-$18 | Houston (The Woodlands as of 01.01.23) TX |
Billing Clerk $18 to $22 | Mckinney TX |
Billing clerk $20-$24 must have CDK exp # 3 | Richardson TX |
Body Shop Metal Tech #137 (2) ICAR Certified | Balch Springs TX |
Body Shop – Estimator | Garland TX |
Body Shop – Estimator | Grapevine, TX |
Body Shop – Preppers | Grapevine, TX |
Body Shop Estimator | Dallas TX |
Body Shop Metal Tech | Carrollton TX |
Body Shop Metal Tech | Corsicana TX |
Body Shop Metal techs (2) bumper job to replacing quarter panels. Good experience and ability to run minimum of 60+ flag hours a week. | Fort Worth TX |
Body Shop Tech | Brooksville Fl |
Body Shop Techs | Dallas TX |
Body Shop Techs – 2 dealerships #18 | Garland TX |
Body Techs -Metal tech | Grapevine, TX |
Controller $125k | Pensacola, FL |
Controller – remote for 2 stores #149 | Okmulgee, OK |
Controller 3 Stores $150-$180 job #19 -* Only if they have some corporate background ( handled budget /forecast) and manage a platform of dealerships that worked in a public dealership group or large private group with above 10 dealerships.* | Dallas TX |
Controller BHPH & Finance Co $80k to $110k | Dallas TX |
Controller Harley $75k-$80k New store Job reference #22 | Orlando Florida |
Controller Harley Store $95k Job ref#21 | Ocala Florida |
Dispatcher #250 $18-$21 job reference #50 | North Richland Hills |
Finance Director #58 | Lewisville TX |
Finance Producer | Homosassa, FL |
Finance Producer | Katy, TX |
Finance Producer | Lewisville TX |
Finance Producer $150-200k | Cleburne, TX |
Finance Producers (2) #246 | Richardson TX |
GM $280k *CONFIDENTIAL* | Tallahassee Fl |
GSM $120-140k | Del Rio, TX |
GSM $300k | Deland, FL |
GSM/Sales Manager #1 $150k -$250k | Carthage Missouri |
Internet Director | Irving TX |
Internet Sales Manager $100k #75 | Daytona Beach, FL |
Inventory Buyer #8 | Nation wide |
Lube Tech w/exp $500 sign on after 90 days | Shreveport LA |
Office Manager #209 $70k | Refugio County TX |
Office Manager 5 years experience ADP CDK #197 | Frisco TX |
Office Manager staff accountant #115 | Mesquite TX |
Office Manager up to $60k depending on experience | Bastrop TX |
Office Manager w/auto experience $45-$65k AutoSoft may consider contributing for relocation expense | Globe AZ |
Office Manager/ Asst Controller | Euless, Tx |
Parts – Warehouse $17 M-F | Wesley Chapel, FL |
Parts Counter | Bossier LA |
Parts Counter | Fort Worth TX |
Parts Counter | McGregor TX |
Parts counter | Ardmore OK |
Parts Counter – Exp w/parts in a collision center environment | Dallas, TX |
Parts Counter – Ford training is a must | Fort Worth TX |
Parts counter #14 | Lewisville TX |
Parts Counter #211 | Corsicana TX |
Parts Counter #4 | Mesquite TX |
Parts Counter back counter $6500 month #27 | Garland, TX |
Parts Counter Toyota, Honda, or Nissan experience | Lewisville TX |
Parts Manager | Irving TX |
Parts Manager $60k | Bushnell, FL |
Parts Manager Ford #208 | Garland TX |
Parts Warehouse #4 | Mesquite TX |
Payroll-CDK experience would be great. Pay range $20-25 depending on experience | Carrollton Tx |
Porter #18 | Mesquite TX |
Porters #5 | Arlington TX |
Receptionist #2 | Houston TX 77074 |
Receptionist $14-$15 with Data Entry exp | Carrollton TX |
Sales | Bedford TX |
Sales | Brooksville Fl |
Sales | Cedar Park, TX |
Sales | Grapevine, TX |
Sales | Lewisville TX |
Sales | Lufkin TX |
Sales | Richardson TX |
Sales | Dallas TX |
Sales – Internet #136 | Fort Worth TX |
Sales – Remote (verified to be remote) and On Site #249 | Fort Worth TX |
Sales Manager | Hudson, FL |
Sales Manager | Orange, TX |
Sales Manager | San Antonio, TX |
Sales Manager $150-175k | Houston, TX |
Sales Manager $150-275k | Deland, FL |
Sales Manager $150k | Stephenville, TX |
Sales Manager $200k | Rockwall, TX |
Sales Manager $250-300k | Amarillo, TX |
Sales Manager $70k | Columbus, TX |
Sales Manager – Assistant/Team Leader | Mesquite TX |
Sales Manager – Internet – relocation package | Roswell NM |
Sales Manager – Used Car | Grand Rapid, MI |
Sales Manager – Used Car | Irving TX |
Sales Manager #48 $150k up | Farmington NM |
Sales Manager $10k -$12k job #14 | Garland, TX |
Sales Manager Pre owned | Mesquite TX |
Sales people | Ardmore OK |
Sales person #04 | Fort Worth TX |
Service – BDC | Lewisville TX |
Service Admin w BDC experience #4 | Houston TX 77074 |
Service Advisor | Euless, Tx |
Service Advisor | Hudson, FL |
Service Advisor | Irving TX |
Service Advisor | McGregor TX |
Service Advisor | Orlando Fl |
Service Advisor | Rockwall TX |
Service Advisor | Addison Tx |
Service Advisor $100k | Homosassa, FL |
Service Advisor – Bilingual if possible | Rosenberg TX |
Service Advisor – Express | Rockwall, TX |
Service Advisor – Nissan | Ardmore OK |
Service Advisor #127 | Cedar City Utah |
Service Advisor $72-$118k | Dallas TX |
Service Advisor/Main shop advisor/Qs advisor | Prosper, TX |
Service Advisors | DeSoto TX |
Service Advisors | Waxahachie TX |
Service Advisors | Shreveport LA |
Service Advisors | Waxahachie TX |
Service Advisors #14 | Garland TX |
Service Advisors – Honda | Houston TX (Conroe) |
Service Advisors #240 | Woodlands TX |
Service Advisors #4 | Dallas TX |
Service Cashier #229 | Rosenberg TX |
Service Cashier #257 $16-$18 | Garland TX |
Service Cashier/Entry level Advisor | Dallas, TX |
Service Clerical (concierge, cashier, receptionist , loaner car person, 40 hr week 8am to 5pm 15-19$ hr. Computer savvy) | Fort Worth TX |
Service Director – Jaguar/Land Rover #2 | Farmington NM |
Service Director – KIA /NISSAN ONLY | St Louis MO |
Service Drive Manager $125k | Homosassa, FL |
Service Manager | ALBQ NM |
Service Manager | Miami FL |
Service Manager | Houston TX |
Service Manager $100k | Ft Lauderdale, FL |
Service Manager $100k | Orlando, FL |
Service Manager $102k | Tampa, FL |
Service Manager $110k | Pensacola, FL |
Service Manager $112k | Miami, FL |
Service Manager $128k | Venice, FL |
Service Manager $150k | Orlando, FL |
Service Manager $200k | Pompano Beach, FL |
Service Manager – Audi/Porsche | Chandler AZ |
Service Manager – Import #14 | Orlando FL |
Service Manager – RV $150k | Beaumont, TX |
Service Manager #05 | Dallas TX |
Service Manager #160 | Houston TX |
Service Manager #165 | Frisco TX |
Service Manager #166 $200k | Bradenton FL |
Service Manager $240k | Big Spring TX |
Service Manager $240k | Bremerton WA |
Service Manager $300k | St Augustine FL |
Service Manager over 6 locations $15k -20k month job #250 | Houston TX |
Service Manager/Fixed Ops #1 $135-$150k per year plus bonuses | Houston TX 77074 |
Service/Parts Manager $200k | Punta Gorda, FL |
Service/Parts Manager $250k | Kissimmee, FL |
Shop Foreman | Grapevine, TX |
Staff Accountant – Entry Level Staff Accountant position. AR/AP, Payroll, HR duties, GL entries and Financial Statement preparation. $55-65 per year #178 | Bedford TX |
Staff Accountant Reconciliations #181 | Corinth TX |
Tech | Virginia Beach, VA |
Tech – Diesel (Ford) | Port Arthur TX |
Tech – Kia/Mitsubishi | Farmington NM |
Tech – Level 2 (1) | Forney TX |
Tech – Lube | Port Arthur TX |
Tech – Lube (2) | Forney TX |
Tech – Lube (3) | Shreveport LA |
Tech – State inspector/Lube oil and filter/tire/All Maintenance | Euless, Tx |
Tech – Used Car/B Techs (45k starting based on experience) | Hurst TX |
Tech-ASE-Senior Jaguar/Land Rover (MUST HAVE EXP) | Houston TX 77008 |
Techs | Ardmore OK |
Techs | DeSoto TX |
Techs | Fort Worth, TX |
Techs | Lufkin TX |
Techs | Prosper TX |
Techs | Richardson TX |
Techs | Farmers Branch TX |
Techs – all levels | McGregor TX |
Techs – all levels | Victoria TX |
Techs – Chevrolet (all levels) | Irving TX |
Techs – Chrysler | Waxahachie TX |
Techs – European | Dallas TX |
Techs – European (willing to train a B tech) #7 | Euless, Tx |
Techs – GM | McKinney TX |
Techs – GM | Woodlands TX |
Techs – GM Brand #208 | Fort Worth TX |
Techs – Honda | Houston TX (Conroe) |
Techs – Level 2 or above with Manufacturer Certifications | Gallatin TN |
Techs – Lube #202 | Mesquite TX |
Techs – Main Line (2) $1500 sign on after 90 days | Shreveport LA |
Techs – Master (2) | Euless, Tx |
Techs – Mobile | Dallas TX |
Techs – Nissan | Ardmore OK |
Techs – prefer GM, A-B Level (Transmission, Front End, Brakes, Fuel, and Emissions) | Dallas TX |
Techs ($7500 sign on bonus for qualifying techs) | Grand Rapids |
Techs (24) #18 | Wilmer TX |
Techs #134 relocation package | Roswell NM |
Techs $23-$33 flag hr | Rosenberg TX |
Techs $23-$33 flag hr $1500-$3000 sign on bonus | |
Techs $25 | Grapevine, TX |
Techs $40-$84k | Dallas TX |
Techs $60k average job #172 | Garland TX |
Title Clerk | Richardson TX |
Title clerk | Plano TX |
Title Clerk (Must be current title clerk/willing to train exp biller) | Garland, TX |
Title Clerk #232 | Fort Worth TX |
Title clerk #250 | Denton TX |
Title clerk #job ref 22 | Orlando Florida |
Title Clerk $17 #136 & #249 | Fort Worth TX |
Title Clerk $17-21 dep on exp. 2 yr min. Flexible hrs* | Houston, TX 77017 |
Title Clerk $19 (NEW CAR ONLY, MUST BE EXP & KNOW CDK) | Mesquite TX |
Title clerk $19-$22 | Dallas TX |
Title Clerk $22 $24 | Bedford TX |
Title Clerk M-F 8-5 (starts out as Contract Labor then turns into Full-Time) | Carrollton TX |
Warranty Admin | Dallas TX |
Warranty Admin #229 | Rosenberg TX |
Warranty Admin with VW experience | Richardson TX |
GSM $200k #63 | Odessa TX |